| Project | CK61100 |
| Maximum Swing Diameter of Bed | Φ1000 mm |
| Maximum Swing Diameter on Saddle | Φ630~680 mm |
| Maximum Processing Length | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 / 6000 mm |
| Spindle Bore | Φ105 mm (Φ130 mm for some models) |
Product Features
Flat bed structure, high rigidity heavy cutting Overall horizontal bed, high-quality cast iron, strong rigidity, large load capacity, suitable for rough and fine turning of large diameter, long shaft, heavy workpieces, good vibration resistance, not easy to deform.
User-friendly, quick to get started Mature design, low manufacturing and maintenance costs, cheaper than similarly sized slant bed lathes, economical and practical, quick return on investment.
Wear-resistant guide rails, stable precision Rectangular hard rails / medium frequency hardened guide rails, wear-resistant, good precision retention; equipped with precision ball screws, accurate positioning, high repeatability.
| Project | CK61100 |
| Maximum spindle turning diameter | Φ1000 mm |
| Maximum turning diameter on the carriage | Φ630~680 mm |
| Maximum processing length | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 / 6000 mm |
| Spindle through hole | Φ105 mm (some models Φ130 mm) |
| Spindle end | C11 or A2-15 |
| Spindle speed | 30~835 rpm (four-speed mechanical transmission) |
| Chuck specification | Φ630 four-jaw chuck (some equipped with 800 four-jaw) |
| Tool holder | Four-station electric tool holder |
| Tool rod size | 32×32 mm or 40×40 mm |
| X-axis travel | 480~520 mm |
| Z-axis travel | 1000~6000 mm (random model variation) |
| X/Z rapid traverse speed | 4/6 m/min or 6/8 m/min |
| Tailstock sleeve diameter | Φ100~160 mm |
| Tailstock sleeve travel | 250~300 mm |
| Tailstock taper hole | MT6 |
| Main motor power | 11~22 kW |
| Bed width | 600~755 mm |
| Positioning accuracy | ≤0.02 mm |
| Repeat positioning accuracy | ≤0.01 mm |
| Machine weight | 5~9 tons |
| CNC system | GSK980, KND, FANUC, Siemens optional |
| Guoshu GSK980 System |
| Four-Position Electric Tool Holder |
| Manual Four-Jaw Chuck |
| Manual Tailstock |
| Automatic Lubrication System |
| Cooling System |
| Work Lighting |
| Semi-Enclosed Protective Cover |
| Accessory Name |
| 6/8/10 Inch Hydraulic Chuck |
| 6/8 Station Electric Tool Holder |
| Hydraulic Tailstock |
| GSK/Fanuc/Siemens Control System |





Plsease input value
Plsease input value
Phone: +8613361065708
Email: lris@fulucnc.com
Whatsapp: +8613361065708
Plsease input value
Error E-mail format
Plsease input value