| Item | Unit | Specification |
| Maximum Swing Diameter over Bed | mm | 630 |
| Maximum Swing Diameter over Saddle Slide | mm | 380 |
| Guide Rail Span | mm | 400 |
| Effective workpiece length | mm | 850/1350/1850 |
| Maximum stroke X | mm | 350 |
| Maximum stroke Z | mm | 1000/1500/2000 |
| Spindle speed range | r/min | 45-1600 (three-speed transmission) |
Product Features
Flat bed structure, high rigidity heavy cutting Overall horizontal bed, high-quality cast iron, strong rigidity, large load capacity, suitable for rough and fine turning of large diameter, long shaft, heavy workpieces, good vibration resistance, not easy to deform.
User-friendly, quick to get started Mature design, low manufacturing and maintenance costs, cheaper than similarly sized slant bed lathes, economical and practical, quick return on investment.
Wear-resistant guide rails, stable precision Rectangular hard rails / medium frequency hardened guide rails, wear-resistant, good precision retention; equipped with precision ball screws, accurate positioning, high repeatability.
| Project | Unit | Specification |
| Maximum Turning Diameter on Bed | mm | 630 |
| Maximum Turning Diameter on Saddle | mm | 380 |
| Guide Rail Span | mm | 400 |
| Effective Workpiece Length | mm | 850/1350/1850 |
| Maximum Stroke X | mm | 350 |
| Maximum Stroke Z | mm | 1000/1500/2000 |
| Spindle Speed Range | r/min | 45-1600 (Three-speed) |
| Spindle Through Hole Diameter | mm | Φ82 |
| Spindle Taper Hole | Metric | Metric 90 (1:20) |
| Spindle End Model | A2-8 | |
| Maximum Stroke of Tailstock Sleeve | mm | 150 |
| Diameter of Tailstock Sleeve | mm | 75 |
| Taper of Tailstock Sleeve Taper Hole | Morse No. 5 | |
| Rapid Traverse Speed (X/Z Axis) | m/min | ≥6/8 |
| Turning Thread Range (Metric Thread) | mm | 0.2~30 |
| Repeatability Accuracy (X/Z Axis) | mm | 0.007~0.01 |
| Processing Accuracy | IT6~IT7 | |
| Processing Roughness | Ra1.6 | |
| Maximum Load for Shaft Components | kg | 500 |
| Maximum Load for Disc Components | kg | 300 |
| Dimensions: Length × Width × Height | mm | 2640×1600×1800 |
| Net Weight of Machine Tool (Approx.): | kg | 2600/2800/3200 |
| Name | Model, Specification | Quantity | Place of Origin |
| Control System | GSK980TB3i Bus Absolute System | 1 | Guangzhou |
| Ball Screw | X Axis: FFZD2505 | 1 | Nanjing Process or Taiwan Shenghe |
| Z Axis: FFZD4010 | 1 | Huaxia | |
| Screw Bearing | X:760204TN/P5DB | 1 Pair | NSK |
| Z:760307TN/P5DB/7206AC/6206RS | 1 Set | NSK | |
| Inverter | 11KW | 1 | Domestic |
| Spindle Bearing | 234424BM1/SP5(120×180×72) | 1 | HRB |
| NN3024K/W33/P5.2(120×180×46) | 1 | HRB | |
| NN3020K/W33/P5(105×160×26) | 1 | HRB | |
| 6019(105×160×26) | 1 | HRB | |
| Tool Holder | LDB4-6150/110 | 1 | Hongda |
| Manual Chuck | ∮315 Three-Jaw | 1 | Wafangdian |
| Lubrication System | TZ-150/4C | 1 | Domestic |
| Cooling Pump | AB-25 | 1 | Domestic |
| Accessory Name |
| 6/8/10 Inch Hydraulic Chuck |
| 6/8 Station Electric Tool Holder |
| Hydraulic Tailstock |
| GSK/Fanuc/Siemens Control System |




Select Configuration

Plsease input value
Plsease input value
Phone: +8613361065708
Email: lris@fulucnc.com
Whatsapp: +8613361065708
Plsease input value
Error E-mail format
Plsease input value